BOARD of DIRECTORS
Regional Partnership Centre, Birmingham
Friday, 16 September 2005
| Extended agenda (pdf, 105.72kb) |
|---|
| 1. | Apologies |
| 2. | Declarations of Interests |
| 3. | Election of the Chairman and Vice-Chairs of the Board of Directors |
| 4. | Chairman’s and Vice-Chairs’ Report (oral update) |
| 5. | Decision Notes of the Audit Committee held on 8 April 2005 (pdf, 63.28.kb) |
| 6. | Decision notes of the meeting held on 24 June 2005 and Matters Arising (pdf, 80.12kb) |
| 7. | Decision notes of the Annual General Meeting held on 15 July 2005 (pdf, 135.15kb) |
| | For Decision/Policy Steer |
| 8. | Assembly Commitment to Sustainable Development (pdf, 90.59kb) |
| 9. | Regional Funding Allocation - ‘Rolling Briefing Note’ (pdf, 173.23kb) |
| 10. | Review of the West Midlands Economic Strategy (pdf, 110.33kb) |
| 11. | ODPM Consultation: Planning for Housing Provision (pdf, 73.98kb) |
| 12. | City Region (pdf, 120.91kb) |
| 13. | The Region’s response to London’s successful bid for the Olympics and Para-Olympics in 2012 (pdf, 65.25kb) |
| 14. | Regional Engagement in the European Agenda (pdf, 74.82kb) |
| 15. | Regional Energy Office (pdf, 65.38kb) |
| | For information |
| 16. | Scrutiny Review of High Technology Corridors - Final Report (pdf, 101.11kb) |
| 17. | Casinos - Potential Impacts for the Region (pdf, 133.45kb) |
| | Corporate Governance |
| 18. | First Quarter Budget and Performance (pdf, 96.16kb) |
| 19. | Audited Accounts (pdf, 303.13kb) |
| 20. | Company Secretary’s Report (pdf, 75.88kb) |
| 21. | Implementing Job Evaluation (pdf, 57.99kb) |
| 22. | Draft agenda for the Assembly meeting |